Sony Ericsson Xperia Arc | VS | Samsung Galaxy S |
---|---|---|
General | ||
GSM 850 / 900 / 1800 / 1900 | 2G | GSM 850 / 900 / 1800 / 1900 |
HSPA 800 / 850 / 1900 / 2100 HSPA 900 / 2100 | 3G | HSPA 900 / 1900 / 2100 |
Exp. Release Date - Q1, 2011 | Availability | Released - June, 2010 |
Rs. 28,000 - Rs. 30,000 (India) | Price | Rs. 27,000 - Rs. 28,000 (India) |
Design & Dimensions | ||
Bar (Touchscreen) | Form Factor | Bar (Touchscreen) |
125 mm | Height | 122.4 mm |
63 mm | Wide | 64.2 mm |
8.7 mm | Depth | 9.9 mm |
117 g | Weight | 119 g |
Midnight Blue, Misty Silver | Available in Colors | Black, White |
Display | ||
LED-backlit LCD Capacitive Touchscreen | Type | Super AMOLED Capacitive Touchscreen |
4.2 inches | Size | 4.0 inches |
480 x 854 | Resolution (pixels) | 480 x 800 |
16 Million | Colors | 16 Million |
- Reality Display with Sony Mobile BRAVIA® Engine - Timescape UI - Multi-touch Input Method - Proximity Sensor for Auto Turn-off - Accelerometer Sensor for UI Auto-rotate - Scratch-resistant Surface | Features | - Gorilla Glass Display - TouchWiz 3.0 UI - Multi-touch Input Method - Proximity Sensor for Auto Turn-off - Accelerometer Sensor for UI Auto-rotate |
Camera | ||
8.1 | Mega Pixel | 5.0 |
3264 x 2448 | Resolution (pixels) | 2560 x 1920 |
- Sony Exmor R CMOS Sensor - LED Flash - Auto Focus and Touch focus - Geo-tagging - Face and Smile Detection | Features | - Auto Focus - Geo-tagging - Face Detection |
720 x 480 (HD) @30fps | Video Recording | 720p @30fps |
Secondary Camera | VGA | |
Memory | ||
512 MB | Internal Storage | 8 GB / 16 GB |
-- | RAM | 512 MB |
-- | ROM | 2 GB |
microSD, up to 32 GB | External Storage | microSD, up to 32 GB |
Battery | ||
Li-Po | Type | Li-Ion |
1500 | Power (mAh) | 1500 |
2G - 430 hours / 3G - 400 hours | Stand-by Time (Max.) | 2G - 30 Days / 3G - 24 Days |
2G - 6 hours 55 min / 3G - 7 hours | Talk-time (Max.) | 2G - 13.5 hrs / 3G - 6.5 hrs |
Connectivity | ||
GPRS | Class 12 | |
EDGE | Class 12 | |
HSDPA 7.2 Mbps, HSUPA 5.76 Mbps | 3G | HSDPA 7.2 Mbps, HSUPA 5.76 Mbps |
Wi-Fi 802.11 b/g/n, DLNA | WLAN / Wi-fi | Wi-Fi 802.11 b/g/n |
with A-GPS Support | GPS | with A-GPS Support |
v2.1 with A2DP | Bluetooth | v3.0 with A2DP |
MicroUSB v2.0 | USB | MicroUSB v2.0 |
Multimedia | ||
Audio Playback | ||
Video Plaback | ||
FM Radio | ||
3.5 mm | AV / Headphone Jack | 3.5 mm |
More Features | ||
Android OS V2.3 (Gingerbread) | Operating System (OS) | Android OS, v2.1 (Eclair) Upgradeable to v2.2 (Froyo) |
Qualcomm MSM8255 Snapdragon 1 GHz | Processor | ARM Cortex A8 1GHz |
SMS (threaded view), MMS, Email, Push Email, IM, RSS | Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
WELCOME
HELLO! !!
Tuesday, March 8, 2011
Sony Ericsson Xperia Arc VS Samsung Galaxy S
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment